Currency | Buy | Sale | |||
---|---|---|---|---|---|
1 | → | BTC/EUR | 58 951.36 | 54 983.48 | Exchange |
2 | → | BTC/RUB | 6 144 380.32 | 5 730 816.26 | Exchange |
3 | → | ERC20/EUR | 0.94750448 | 0.90195138 | Exchange |
4 | → | ERC20/RUB | 98.7584 | 94.0104 | Exchange |
5 | → | ETH/EUR | 2 276.5884 | 2 232.3828 | Exchange |
6 | → | ETH/RUB | 237 284.19 | 232 676.73 | Exchange |
7 | → | EUR/RUB | 101.3374414304 | 105.4736635296 | Exchange |
8 | → | TRC20/EUR | 0.94750448 | 0.90195138 | Exchange |
9 | → | TRC20/RUB | 98.7584 | 94.0104 | Exchange |
10 | → | USD/RUB | 93.0608 | 96.8592 | Exchange |
To participate in the drawing you must make an exchange and leave a review on the site