Currency | Buy | Sale | |||
---|---|---|---|---|---|
1 | → | BTC/EUR | 95 958.72 | 89 499.96 | Exchange |
2 | → | BTC/RUB | 10 173 211.36 | 9 488 475.98 | Exchange |
3 | → | ERC20/EUR | 0.98740616 | 0.93993471 | Exchange |
4 | → | ERC20/RUB | 104.676 | 99.6435 | Exchange |
5 | → | ETH/EUR | 3 051.0145 | 2 991.7715 | Exchange |
6 | → | ETH/RUB | 323 456.05 | 317 175.35 | Exchange |
7 | → | EUR/RUB | 103.625171727 | 107.854770573 | Exchange |
8 | → | TRC20/EUR | 0.98740616 | 0.93993471 | Exchange |
9 | → | TRC20/RUB | 104.676 | 99.6435 | Exchange |
10 | → | USD/RUB | 98.637 | 102.663 | Exchange |
To participate in the drawing you must make an exchange and leave a review on the site