Currency | Buy | Sale | |||
---|---|---|---|---|---|
1 | → | BTC/EUR | 105 401.92 | 98 307.56 | Exchange |
2 | → | BTC/RUB | 11 130 077.92 | 10 380 938.06 | Exchange |
3 | → | ERC20/EUR | 1.00971104 | 0.96116724 | Exchange |
4 | → | ERC20/RUB | 106.6208 | 101.4948 | Exchange |
5 | → | ETH/EUR | 3 460.2129 | 3 393.0243 | Exchange |
6 | → | ETH/RUB | 365 385.29 | 358 290.43 | Exchange |
7 | → | EUR/RUB | 103.3956766304 | 107.6159083296 | Exchange |
8 | → | TRC20/EUR | 1.00971104 | 0.96116724 | Exchange |
9 | → | TRC20/RUB | 106.6208 | 101.4948 | Exchange |
10 | → | USD/RUB | 100.4696 | 104.5704 | Exchange |
To participate in the drawing you must make an exchange and leave a review on the site