Currency | Buy | Sale | |||
---|---|---|---|---|---|
1 | → | BTC/EUR | 97 146.4 | 90 607.7 | Exchange |
2 | → | BTC/RUB | 10 430 814.16 | 9 728 740.13 | Exchange |
3 | → | ERC20/EUR | 0.9961068 | 0.94821705 | Exchange |
4 | → | ERC20/RUB | 106.9536 | 101.8116 | Exchange |
5 | → | ETH/EUR | 3 360.3441 | 3 295.0947 | Exchange |
6 | → | ETH/RUB | 360 807.97 | 353 801.99 | Exchange |
7 | → | EUR/RUB | 105.036754956 | 109.323969444 | Exchange |
8 | → | TRC20/EUR | 0.9961068 | 0.94821705 | Exchange |
9 | → | TRC20/RUB | 106.9536 | 101.8116 | Exchange |
10 | → | USD/RUB | 100.7832 | 104.8968 | Exchange |
To participate in the drawing you must make an exchange and leave a review on the site